Floor | Total Floor (SQ FT.) | West (SQ FT.) | East (SQ FT.) |
---|---|---|---|
4 | 7,245 | 4,780 | 2,465 |
3 | 7,245 | 4,780 | 2,465 |
2 | 7,245 | 4,780 | 2,465 |
1 | 7,245 | 4,780 | 2,465 |
G | LET | LET | 2,465 |
RS | N/A | 365-1,470 | LET |
LGF | 365-1,470 | N/A | N/A |
Subject to measured survey.
Our business lounge has been designed to be enjoyed by every
occupier who’s home is Rose Wharf.
Simply step out onto our new Riverside Terrace, grab a coffee
from our local coffee shop or host a team event – the
opportunities are endless.
Fitted & ready-to-go workspace
with a simple all-inclusive monthly
bill. Our Riverside Fitted Suites are
perfect for growing businesses who
require simplicity and flexibility.
The Riverside Suites include:
1 | East | 2465 SQ.FT. |
2 | West | 4780 SQ.FT. |
FULL FLOOR SUITE | 7245 SQ.FT. |
1 | East | 2465 SQ.FT. |
2 | West | 4780 SQ.FT. |
FULL FLOOR SUITE | 7245 SQ.FT. |
1 | East | 2465 SQ.FT. |
2 | West | 4780 SQ.FT. |
FULL FLOOR SUITE | 7245 SQ.FT. |
1 | East | 2465 SQ.FT. |
2 | West | 4780 SQ.FT. |
FULL FLOOR SUITE | 7245 SQ.FT. |
1 | East | 2465 SQ.FT. |
1 | SUITE 5 | 24 WORKSTATIONS. |
2 | SUITE 6 | 16 WORKSTATIONS. |
1 | SUITE 1 | 8 WORKSTATIONS. |
2 | SUITE 2 | 4 WORKSTATIONS. |
3 | SUITE 3 | 4 WORKSTATIONS. |
4 | SUITE 4 | 16 WORKSTATIONS. |
RIVERSIDE BUSINESS LOUNGE AND CAFE |
Coming soon.